Naniwa Tomoare
ナニワトモアレ · なに わ ともあれ
Año? 〜 2019
Tomos45
Último tomo 2019-07
Tirada estimada~2M est.
PúblicoSeinen
EstadoFinalizado
Editorial講談社
est. Estimación orientativa basada en tomos, reediciones y revista — no oficial
Descripción general
For Tetsuya, being in a gang is his identity. Being an Osaka boy, he speaks his mind and oftentimes, it gets him into trouble. After dropping out of school without a job in sight, he spends his days screwing around and doing as he pleases. Several sequences of events leads Tetsuya deeper into the culture and the more he sinks in, the harder it will be to get out alive. (Source: MangaHelpers)
Fuente: AniList
Bases externas: MADB · AniList
How to compare editions, collected volumes and ISBNs / Sources, updates and corrections
Tomos
ヤンマガKC Primera edición
28tomos · 2000-12〜2007-02
| # | Lanzamiento | ISBN | Comprar | Precio | Páginas |
|---|---|---|---|---|---|
| Vol. 1 | 2000-12 | 4063369161 | Rakuten · Amazon PR | 193 | |
| Vol. 2 | 2001-03 | 4063369374 | Rakuten · Amazon PR | 198 | |
| Vol. 3 | 2001-06 | 4063369560 | Rakuten · Amazon PR | 207 | |
| Vol. 4 | 2001-09 | 4063369722 | Rakuten · Amazon PR | 209 | |
| Vol. 5 | 2001-12 | 4063610047 | Rakuten · Amazon PR | 205 | |
| Vol. 6 | 2002-02 | 4063610179 | Rakuten · Amazon PR | 216 | |
| Vol. 7 | 2002-05 | 4063610381 | Rakuten · Amazon PR | 208 | |
| Vol. 8 | 2002-07 | 4063610535 | Rakuten · Amazon PR | 214 | |
| Vol. 9 | 2002-10 | 4063610756 | Rakuten · Amazon PR | 212 | |
| Vol. 10 | 2002-12 | 4063610969 | Rakuten · Amazon PR | 212 | |
| Vol. 11 | 2003-04 | 4063611205 | Rakuten · Amazon PR | 216 | |
| Vol. 12 | 2003-06 | 406361137X | Rakuten · Amazon PR | 211 | |
| Vol. 13 | 2003-09 | 4063611582 | Rakuten · Amazon PR | 208 | |
| Vol. 14 | 2003-12 | 4063611833 | Rakuten · Amazon PR | 210 | |
| Vol. 15 | 2004-03 | 4063612120 | Rakuten · Amazon PR | 210 | |
| Vol. 16 | 2004-06 | 4063612392 | Rakuten · Amazon PR | 210 | |
| Vol. 17 | 2004-09 | 4063612635 | Rakuten · Amazon PR | 208 | |
| Vol. 18 | 2004-12 | 4063612872 | Rakuten · Amazon PR | 210 | |
| Vol. 19 | 2005-03 | 4063613151 | Rakuten · Amazon PR | 206 | |
| Vol. 20 | 2005-06 | 4063613364 | Rakuten · Amazon PR | 202 | |
| Vol. 21 | 2005-09 | 4063613682 | Rakuten · Amazon PR | 206 | |
| Vol. 22 | 2005-12 | 4063613933 | Rakuten · Amazon PR | 206 | |
| Vol. 23 | 2006-03 | 4063614212 | Rakuten · Amazon PR | 207 | |
| Vol. 24 | 2006-06 | 4063614506 | Rakuten · Amazon PR | 208 | |
| Vol. 25 | 2006-09 | 4063614719 | Rakuten · Amazon PR | 204 | |
| Vol. 26 | 2006-12 | 4063615030 | Rakuten · Amazon PR | 204 | |
| Vol. 27 | 2007-02 | 9784063615197 | Rakuten · Amazon PR | 208 | |
| Vol. 28 | 2007-02 | 9784063615203 | Rakuten · Amazon PR | 221 |
KCDX
1tomos · 2002-10
KPC Edición económica
16tomos · 2007-08〜2019-07
| # | Lanzamiento | ISBN | Comprar | Precio | Páginas |
|---|---|---|---|---|---|
| Vol. 1 | 2007-08 | 9784063719994 | Rakuten · Amazon PR | 394 | |
| Vol. 1 | 2007-09 | 9784063740196 | Rakuten · Amazon PR | 395 | |
| Vol. 1 | 2007-10 | 9784063740387 | Rakuten · Amazon PR | 411 | |
| Vol. 1 | 2007-11 | 9784063740684 | Rakuten · Amazon PR | 347 | |
| Vol. 1 | 2007-11 | 9784063740592 | Rakuten · Amazon PR | 348 | |
| Vol. 1 | 2007-12 | 9784063740813 | Rakuten · Amazon PR | 349 | |
| Vol. 1 | 2011-11 | 9784063749502 | Rakuten · Amazon PR | 348 | |
| Vol. 1 | 2011-11 | 9784063749601 | Rakuten · Amazon PR | 347 | |
| Vol. 1 | 2011-12 | 9784063749687 | Rakuten · Amazon PR | 347 | |
| Vol. 1 | 2011-12 | 9784063749762 | Rakuten · Amazon PR | 411 | |
| 2018-10 | 9784065139530 | Rakuten · Amazon PR | 348 | ||
| 2018-11 | 9784065139547 | Rakuten · Amazon PR | 347 | ||
| 2018-11 | 9784065139554 | Rakuten · Amazon PR | 347 | ||
| 2019-06 | 9784065168448 | Rakuten · Amazon PR | 593 JPY | 394 | |
| 2019-07 | 9784065168455 | Rakuten · Amazon PR | 593 JPY | 395 | |
| 2019-07 | 9784065168462 | Rakuten · Amazon PR | 593 JPY | 411 |