Attack No. 1
アタックNo.1 · あたっく No 1
est. Rough estimate based on volume count, reprints and magazine — not an official figure
Overview
The story is about Kozue Ayuhara, the new girl who transferred to Fujimi College, who tried out for the school volleyball team. Her friendship with Midori would develop, and her talents would impress coach Honga more and more each day. Though she showcased extraordinary volleyball skills, she would make enemies with Yoshimura, the star of the current team. Kozue would discover that being at the top would bring stress, incompatibilities and other dilemmas into her life. Her high expectations of becoming the best volleyball player in the school, Japan and eventually the world, would set the tone for the drama to follow. (Source: Wikipedia)
Source: AniList
External databases: MADB · AniList · Wikidata
How to compare editions, collected volumes and ISBNs / Sources, updates and corrections
Volumes
マーガレットコミックス First edition
12vols · 1969-04〜1971-04
| # | Release | ISBN | Buy | Price | Pages |
|---|---|---|---|---|---|
| Vol. 1 | 1969-04-20 | 202 | |||
| Vol. 2 | 1969-04-20 | 202 | |||
| Vol. 3 | 1969-05-20 | 201 | |||
| Vol. 4 | 1969-05-20 | 201 | |||
| Vol. 5 | 1969-09-20 | 201 | |||
| Vol. 6 | 1969-10-20 | 193 | |||
| Vol. 7 | 1970-03-20 | 199 | |||
| Vol. 8 | 1970-03-20 | 202 | |||
| Vol. 9 | 1970-09-20 | 201 | |||
| Vol. 10 | 1971-01-20 | 195 | |||
| Vol. 11 | 1971-04-20 | 195 | |||
| Vol. 12 | 1971-04-20 | 193 |
集英社漫画文庫 Bunko
12vols · 1984-01〜1984-06
| # | Release | ISBN | Buy | Price | Pages |
|---|---|---|---|---|---|
| Vol. 1 | 1984-01 | 4086122111 | Rakuten · Amazon PR | 202 | |
| Vol. 2 | 1984-01-25 | 408612212X | Rakuten · Amazon PR | 200 | |
| Vol. 3 | 1984-02-25 | 4086122138 | Rakuten · Amazon PR | 199 | |
| Vol. 4 | 1984-02-25 | 4086122146 | Rakuten · Amazon PR | 199 | |
| Vol. 5 | 1984-03-25 | 4086122154 | Rakuten · Amazon PR | 199 | |
| Vol. 6 | 1984-03-25 | 4086122162 | Rakuten · Amazon PR | 191 | |
| Vol. 7 | 1984-04-25 | 4086122170 | Rakuten · Amazon PR | 196 | |
| Vol. 8 | 1984-04-25 | 4086122189 | Rakuten · Amazon PR | 200 | |
| Vol. 9 | 1984-05-25 | 4086122197 | Rakuten · Amazon PR | 199 | |
| Vol. 10 | 1984-05-25 | 4086122200 | Rakuten · Amazon PR | 193 | |
| Vol. 11 | 1984-06-25 | 4086122219 | Rakuten · Amazon PR | 193 | |
| Vol. 12 | 1984-06-25 | 4086122227 | Rakuten · Amazon PR | 191 |
漫画名作館
8vols · 1994-11〜1995-07
| # | Release | ISBN | Buy | Price | Pages |
|---|---|---|---|---|---|
| Vol. 1 | 1994-11-10 | 4872700007 | Rakuten · Amazon PR | 280 | |
| Vol. 2 | 1994-12-21 | 4872700015 | Rakuten · Amazon PR | 270 | |
| Vol. 3 | 1995-02-28 | 4872700023 | Rakuten · Amazon PR | 262 | |
| Vol. 4 | 1995-03-28 | 4872700031 | Rakuten · Amazon PR | 270 | |
| Vol. 5 | 1995-04-20 | 487270004X | Rakuten · Amazon PR | 294 | |
| Vol. 6 | 1995-04-26 | 4872700058 | Rakuten · Amazon PR | 315 | |
| Vol. 7 | 1995-07-12 | 4872700066 | Rakuten · Amazon PR | 335 | |
| Vol. 8 | 1995-07-12 | 4872700074 | Rakuten · Amazon PR | 316 |
通常版
5vols · 2000-06
HMB Bunko
7vols · 2003-01〜2003-03
| # | Release | ISBN | Buy | Price | Pages |
|---|---|---|---|---|---|
| Vol. 1 | 2003-01-22 | 4834272540 | Rakuten · Amazon PR | 619 JPY | 327 |
| Vol. 2 | 2003-01 | 4834272559 | Rakuten · Amazon PR | 342 | |
| Vol. 3 | 2003-02 | 4834272567 | Rakuten · Amazon PR | 337 | |
| Vol. 4 | 2003-02 | 4834272575 | Rakuten · Amazon PR | 339 | |
| Vol. 5 | 2003-03 | 4834272583 | Rakuten · Amazon PR | 332 | |
| Vol. 6 | 2003-03 | 4834272591 | Rakuten · Amazon PR | 342 | |
| Vol. 7 | 2003-03 | 4834272605 | Rakuten · Amazon PR | 330 |